Contact Contact Pippa for more information at www.PippaMAC.com or at (281)620-4899. Click here to search for all homes available in The Woodlands, Spring and Houston.
One of The 50 Most Exclusive and Expensive Neighborhoods in the Houston area!
SOLD properties in CARLTON WOODS, The Woodlands, Texas June 1, 2007 - June 26, 2008
| Property Type: SingleFamily Status: Sold | |||||||||||||||||||
| Subject Property |
|||||||||||||||||||
| MLS# | Closed Date | Address | Subdiv. | BR | Bths | # Gar | Pool | Lot SqFt | Bldg SqFt | Yr | List Price | Sold Price | SP/ SF | Adjusted SP/SF | DOM | CCDOM | LP/SP % | ||
| 2606064 | 11/19/2007 | 11 KINGSCOTE WAY | THE WOODLANDS CARLTON WOODS | 2 | 2/1 | 3 | N | 0 | 3,760 | 2005 | $759,900 | $630,000 | $167.55 | $167.45 | 27* | 0 | 0.83 | ||
| 8516170 | 3/24/2008 | 27 Frontenac Way | THE WOODLANDS CARLTON WOODS | 3 | 3/1 | 2 | N | 0 | 3,686 | 2006 | $795,000 | $795,000 | $215.68 | $215.68 | 687 | 0 | 1.00 | ||
| 9793292 | 10/12/2007 | 22 Kingscote Way | THE WOODLANDS CARLTON WOODS | 3 | 3/1 | 3 | N | 0 | 3,865 | 2006 | $830,000 | $830,000 | $214.75 | $214.75 | 498 | 0 | 1.00 | ||
| 8995847 | 9/10/2007 | 14 Charmaine Way | THE WOODLANDS CARLTON WOODS | 3 | 3/1 | 2 | N | 0 | 3,548 | 2007 | $835,000 | $849,100 | $239.32 | $239.32 | 264 | 0 | 1.02 | ||
| 6463414 | 7/24/2007 | 30 Frontenac Way | THE WOODLANDS CARLTON WOODS | 3 | 3/1 | 2 | N | 0 | 3,404 | 2006 | $855,000 | $845,000 | $248.24 | $248.24 | 458 | 0 | 0.99 | ||
| 7446589 | 6/08/2007 | 38 Kingscote Way | THE WOODLANDS CARLTON WOODS | 4 | 4/1 | 3 | N | 0 | 3,562 | 2006 | $875,000 | $900,000 | $252.67 | $252.67 | 259* | 0 | 1.03 | ||
| 9472872 | 10/04/2007 | 15 CANTWELL WAY | CARLTON WOODS | 4 | 4/1 | 3 | Y | 13,939 | 4,413 | 2001 | $875,000 | $850,000 | $192.61 | $192.61 | 40* | 0 | 0.97 | ||
| 3036690 | 6/16/2008 | 22 Charmaine Way | THE WOODLANDS CARLTON WOODS | 3 | 3/1 | 2 | N | 0 | 3,979 | 2008 | $890,000 | $898,000 | $225.68 | $225.68 | 325 | 0 | 1.01 | ||
| 7335533 | 5/01/2008 | 63 GOLDEN SCROLL CIR | THE WOODLANDS CARLTON WOODS | 4 | 3/1 | 3 | N | 11,326 | 4,531 | 2003 | $959,000 | $940,000 | $207.46 | $207.46 | 349* | 0 | 0.98 | ||
| 8232144 | 11/30/2007 | 47 Golden Scroll Circle | THE WOODLANDS CARLTON WOODS | 4 | 5/2 | 3 | N | 0 | 4,092 | 2007 | $975,000 | $998,429 | $244.00 | $244.00 | 45 | 0 | 1.02 | ||
| 8639046 | 6/09/2008 | 14 Cantwell Way | The Woodlands Carlton Woods | 5 | 5/1 | 3 | N | 15,246 | 4,650 | 2006 | $975,000 | $955,000 | $205.38 | $205.38 | 57 | 0 | 0.98 | ||
| 8814863 | 5/14/2008 | 38 HUNNEWELL CT | THE WOODLANDS CARLTON WOODS | 5 | 4/1 | 3 | Y | 16,117 | 5,494 | 2004 | $1,089,000 | $1,155,000 | $210.23 | $210.23 | 5 | 0 | 1.06 | ||
| 4531748 | 4/30/2008 | 6 CANTWELL WAY | THE WOODLANDS CARLTON WOODS | 5 | 5/1 | 3 | Y | 0 | 5,318 | 2008 | $1,175,000 | $1,168,000 | $219.63 | $219.63 | 67 | 0 | 0.99 | ||
| 4133382 | 12/27/2007 | 10 Bunnelle Way | THE WOODLANDS CARLTON WOODS | 5 | 5/0 | 3 | N | 0 | 5,497 | 2007 | $1,189,000 | $1,043,000 | $189.74 | $189.74 | 292 | 0 | 0.88 | ||
| 7438409 | 12/26/2007 | 22 Hunnewell Court | THE WOODLANDS CARLTON WOODS | 5 | 5/0 | 3 | N | 0 | 5,562 | 2007 | $1,189,000 | $1,081,800 | $194.50 | $194.50 | 274 | 0 | 0.91 | ||
| 8425922 | 5/01/2008 | 35 LEGATO WAY | THE WOODLANDS CARLTON WOODS | 5 | 5/2 | 3 | N | 52,708 | 9,612 | 2006 | $1,200,000 | $937,500 | $97.53 | $97.53 | 23 | 0 | 0.78 | ||
| 853624 | 5/01/2008 | 3 LEGATO WAY | THE WOODLANDS CARLTON WOODS | 6 | 7/2 | 3 | N | 59,242 | 10,020 | 2006 | $1,200,000 | $937,500 | $93.56 | $93.56 | 23 | 0 | 0.78 | ||
| 2385889 | 4/24/2008 | 19 Bunnelle Way | The Woodlands Carlton Woods | 4 | 3/2 | 3 | Y | 11,761 | 4,934 | 2006 | $1,200,000 | $1,150,000 | $233.08 | $233.08 | 9 | 0 | 0.96 | ||
| 4614046 | 12/13/2007 | 59 N Lamerie Way | Carlton Woods | 5 | 5/2 | 3 | N | 0 | 5,788 | 2007 | $1,300,000 | $1,365,000 | $235.83 | $235.83 | 81 | 0 | 1.05 | ||
| 2484274 | 8/06/2007 | 43 Hunnewell Way | THE WOODLANDS CARLTON WOODS | 5 | 5/2 | 3 | Y | 0 | 5,500 | $1,350,000 | $1,350,000 | $245.45 | $245.45 | 29* | 0 | 1.00 | |||
| 7334945 | 3/07/2008 | 43 PROVENCE CIR | THE WOODLANDS CARLTON WOODS | 4 | 4/1 | 3 | N | 14,359 | 5,000 | 2002 | $1,350,000 | $1,265,000 | $253.00 | $253.00 | 188* | 0 | 0.94 | ||
| 3942654 | 8/30/2007 | 11 MAROON CREEK COURT | CARLTON WOODS CREEKSIDE | 5 | 5/1 | 3 | N | 0 | 5,447 | 2006 | $1,395,000 | $1,350,000 | $247.84 | $247.84 | 312 | 0 | 0.97 | ||
| 5450339 | 8/31/2007 | 39 Palmiera | CARLTON WOODS | 5 | 5/1 | 3 | Y | 23,522 | 6,234 | 2005 | $1,395,000 | $1,275,000 | $204.52 | $204.52 | 382* | 0 | 0.91 | ||
| 9264148 | 5/29/2008 | 70 South Palmiera Circle | WDLNDS VIL OF CARLTON WOODS | 4 | 4/1 | 3 | N | 17,685 | 5,279 | 2006 | $1,399,000 | $1,275,000 | $241.52 | $241.52 | 771 | 0 | 0.91 | ||
| 6063276 | 4/22/2008 | 11 Bay Cliff Court | CARLTON WOODS CREEKSIDE | 5 | 5/2 | 3 | N | 0 | 5,472 | 2007 | $1,550,000 | $1,475,000 | $269.55 | $269.55 | 406 | 0 | 0.95 | ||
| 2145996 | 10/26/2007 | 22 ELOQUENCE WAY | THE WOODLANDS CARLTON WOODS | 4 | 4/3 | 4 | N | 50,965 | 5,700 | 2002 | $1,550,000 | $1,455,000 | $255.26 | $255.21 | 160* | 0 | 0.94 | ||
| 2460084 | 4/02/2008 | 26 NORTH FAZIO WAY | CARLTON WOODS CREEKSIDE | 5 | 5/1 | 3 | N | 0 | 5,676 | 2007 | $1,595,000 | $1,465,000 | $258.10 | $258.10 | 238 | 0 | 0.92 | ||
| 2142277 | 3/25/2008 | 2 Rambling Springs Way | WDLNDS VIL OF CARLTON WOODS | 5 | 5/1 | 3 | N | 0 | 5,731 | 2007 | $1,659,000 | $1,689,000 | $294.71 | $294.71 | 273 | 0 | 1.02 | ||
| 7230115 | 3/25/2008 | 14 Maroon Creek Court | CARLTON WOODS CREEKSIDE | 5 | 5/1 | 4 | Y | 0 | 5,996 | 2007 | $1,689,000 | $1,689,000 | $281.69 | $281.69 | 245 | 0 | 1.00 | ||
| 1479674 | 7/09/2007 | 11 Baronial Circle | CARLTON WOODS | 4 | 4/1 | 3 | N | 41,681 | 6,594 | 2007 | $1,699,000 | $1,585,000 | $240.37 | $240.37 | 152 | 0 | 0.93 | ||
| 4612955 | 12/28/2007 | 11 Philbrook Way | THE WOODLANDS CARLTON WOODS | 5 | 5/1 | 4 | N | 38,071 | 6,507 | 2007 | $1,795,000 | $1,685,000 | $258.95 | $258.95 | 186* | 0 | 0.94 | ||
| 9733172 | 7/24/2007 | 14 Glensheen Way | THE WOODLANDS CARLTON WOODS | 5 | 5/1 | 4 | N | 0 | 6,985 | 2006 | $1,899,000 | $1,937,000 | $277.31 | $277.31 | 341 | 0 | 1.02 | ||
| 9515512 | 4/02/2008 | 26 Legato Way | THE WOODLANDS CARLTON WOODS | 5 | 5/3 | 3 | Y | 0 | 6,754 | 2006 | $2,125,000 | $2,065,000 | $305.74 | $305.74 | 799 | 0 | 0.97 | ||
| 3743341 | 4/15/2008 | 10 Winslow Way | THE WOODLANDS CARLTON WOODS | 5 | 5/2 | 3 | Y | 0 | 6,333 | 2005 | $2,160,000 | $2,050,000 | $323.70 | $323.70 | 44* | 0 | 0.95 | ||
| 1542761 | 9/17/2007 | 26 MAYMONT WAY | Carlton Woods | 4 | 4/2 | 3 | Y | 0 | 7,529 | 2007 | $2,200,000 | $2,250,000 | $298.84 | $298.84 | 69 | 0 | 1.02 | ||
| 7485473 | 3/31/2008 | 27 HILDENE WAY | Carlton Woods | 5 | 5/3 | 4 | Y | 0 | 6,443 | 2008 | $2,450,000 | $2,404,500 | $373.20 | $373.20 | 68* | 0 | 0.98 | ||
| 6083249 | 2/22/2008 | 35 Electra | The Woodlands/Carlton Woods | 5 | 5/1 | 3 | Y | 56,193 | 9,349 | 2002 | $2,689,999 | $2,550,000 | $272.76 | $272.76 | 172 | 0 | 0.95 | ||
| 4095882 | 1/07/2008 | 95 S Fazio Way | Carlton Woods Creekside | 5 | 5/1 | 4 | Y | 0 | 7,402 | 2007 | $2,795,000 | $2,275,000 | $307.35 | $307.35 | 152* | 0 | 0.81 | ||
| 4960427 | 4/18/2008 | 34 Hepplewhite Way | THE WOODLANDS CARLTON WOODS | 6 | 6/3 | 4 | Y | 47,756 | 9,346 | 2006 | $3,425,000 | $3,250,000 | $347.74 | $347.74 | 167* | 0 | 0.95 | ||
| Average | 4 | 3 | 31,371 | 5,769 | $1,470,151 | $1,401,739 | 229 | 0 | 0.96 | ||||||||||
| Number of Properties: 39 | |||||||||||||||||||
| ( Average SalePrice / Average SqFt ) : ( 1401739 / 5769 ) = $ 242.98 | |||||||||||||||||||
Information is believed to be accurate but is not guaranteed.
THIS IS AN OPINION OF VALUE OR COMPARATIVE MARKET ANALYSIS AND SHOULD NOT BE CONSIDERED AN APPRAISAL. In making any decision that relies upon my work, you should know that I have not followed the guidelines for development of an appraisal or analysis contained in the Uniform Standards of Professional Appraisal Practice of the Appraisal Foundation.
Enjoy the Championship Jack Nicklaus Golf Course.
Private Carlton Woods Country Club
Enjoy private park like settings throughout Carlton Woods. Features covered picnic eating areas, basketball and a gorgeous pond and fountain setting.
Other amenities include fully appointed men's, women's and junior locker rooms with club storage, a 5,000-square-foot health and fitness center, a seperate fitness / tennis center, swimming pool and state-of-the art golf house.

If you are Moving, Relocating or Transferring to The Woodland contact me for listings in the neighborhoods you are interested in. Click here to search for all homes available in The Woodlands, Spring and Houston.

